+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ |110| |112|113|114|115| |116|117|118|119| |120|121|122|123| |124|125|126| +---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ +---+---+---+---+---+---+---+---+---+---+---+---+---+-------+ +---+---+---+ +---+---+---+---+ | 1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 15 | | 75| 80| 85| | 90| 95|100|105| +---+---+---+---+---+---+---+---+---+---+---+---+---+-------+ +---+---+---+ +---+---+---+---+ +-----+---+---+---+---+---+---+---+---+---+---+---+---+-----+ +---+---+---+ +---+---+---+---+ | 16 | 17| 18| 19| 20| 21| 22| 23| 24| 25| 26| 27| 28| 29 | | 76| 81| 86| | 91| 96|101| | +-----+---+---+---+---+---+---+---+---+---+---+---+---+-----+ +---+---+---+ +---+---+---|106| +------+---+---+---+---+---+---+---+---+---+---+---+--------+ +---+---+---| | | 30 | 31| 32| 33| 34| 35| 36| 37| 38| 39| 40| 41| 43 | | 92| 97|102| | +------+---+---+---+---+---+---+---+---+---+---+---+--------+ +---+---+---+---+ +--------+---+---+---+---+---+---+---+---+---+---+----------+ +---+ +---+---+---+---+ | 44 | 46| 47| 48| 49| 50| 51| 52| 53| 54| 55| 57 | | 83| | 93| 98|103| | +--------+---+---+---+---+---+---+---+---+---+---+----------+ +---+ +---+---+---|108| +-----+ +----+---------------------------+----+ +-----+ +---+---+---+ +-------+---| | | 58 | | 60 | 61 | 62 | | 64 | | 79| 84| 89| | 99 |104| | +-----+ +----+---------------------------+----+ +-----+ +---+---+---+ +-------+---+---+
+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ |110| |112|113|114|115| |116|117|118|119| |120|121|122|123| |124|125|126| +---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ +---+---+---+---+---+---+---+---+---+---+---+---+---+-------+ +---+---+---+ +---+---+---+---+ | 1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 15 | | 75| 80| 85| | 90| 95|100|105| +---+---+---+---+---+---+---+---+---+---+---+---+---+-------+ +---+---+---+ +---+---+---+---+ +-----+---+---+---+---+---+---+---+---+---+---+---+---+-----+ +---+---+---+ +---+---+---+---+ | 16 | 17| 18| 19| 20| 21| 22| 23| 24| 25| 26| 27| 28| | | 76| 81| 86| | 91| 96|101| | +-----+---+---+---+---+---+---+---+---+---+---+---+---++ 43 | +---+---+---+ +---+---+---|106| +------+---+---+---+---+---+---+---+---+---+---+---+---| | +---+---+---| | | 30 | 31| 32| 33| 34| 35| 36| 37| 38| 39| 40| 41| 42| | | 92| 97|102| | +------+---+---+---+---+---+---+---+---+---+---+---+---+----+ +---+---+---+---+ +----+---+---+---+---+---+---+---+---+---+---+---+----------+ +---+ +---+---+---+---+ | 44 | 45| 46| 47| 48| 49| 50| 51| 52| 53| 54| 55| 57 | | 83| | 93| 98|103| | +----+---+---+---+---+---+---+---+---+---+---+---+----------+ +---+ +---+---+---|108| +-----+ +----+---------------------------+----+ +-----+ +---+---+---+ +-------+---| | | 58 | | 60 | 61 | 62 | | 64 | | 79| 84| 89| | 99 |104| | +-----+ +----+---------------------------+----+ +-----+ +---+---+---+ +-------+---+---+
+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ |110| |112|113|114|115| |116|117|118|119| |120|121|122|123| |124|125|126| +---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+ +---+---+---+ +---+---+---+---+ | 1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 14| 15| | 75| 80| 85| | 90| 95|100|105| +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+ +---+---+---+ +---+---+---+---+ +-----+---+---+---+---+---+---+---+---+---+---+---+---+-----+ +---+---+---+ +---+---+---+---+ | 16 | 17| 18| 19| 20| 21| 22| 23| 24| 25| 26| 27| 28| | | 76| 81| 86| | 91| 96|101| | +-----+---+---+---+---+---+---+---+---+---+---+---+---++ 43 | +---+---+---+ +---+---+---|106| +------+---+---+---+---+---+---+---+---+---+---+---+---| | +---+---+---| | | 30 | 31| 32| 33| 34| 35| 36| 37| 38| 39| 40| 41| 42| | | 92| 97|102| | +------+---+---+---+---+---+---+---+---+---+---+---+---+----+ +---+---+---+---+ +--------+---+---+---+---+---+---+---+---+---+---+---+------+ +---+ +---+---+---+---+ | 44 | 46| 47| 48| 49| 50| 51| 52| 53| 54| 55| 56| 57 | | 83| | 93| 98|103| | +--------+---+---+---+---+---+---+---+---+---+---+---+------+ +---+ +---+---+---|108| +-----+ +----+-----+--------+------+-----+----+ +-----+ +---+---+---+ +-------+---| | | 58 | | 60 | 131 | 61 | 132 | 133 | 62 | | 64 | | 79| 84| 89| | 99 |104| | +-----+ +----+-----+--------+------+-----+----+ +-----+ +---+---+---+ +-------+---+---+
+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ | AX| |112|113|114|115| |116|117|118|119| |120|121|122|123| |124|125|126| +---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+---+ +---+---+---+ +---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+ +---+---+---+ +---+---+---+---+ |110| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 29| 15| | 75| 80| 85| | 90| 95|100|105| +---+---+---+---+---+---+---+---+---+---+---+---+---+-------+ +---+---+---+ +---+---+---+---+ +-----+---+---+---+---+---+---+---+---+---+---+---+---+-----+ +---+---+---+ +---+---+---+---+ | 16 | 17| 18| 19| 20| 21| 22| 23| 24| 25| 26| 27| 28| | | 76| 81| 86| | 91| 96|101| | +-----+---+---+---+---+---+---+---+---+---+---+---+---++ 43 | +---+---+---+ +---+---+---|106| +------+---+---+---+---+---+---+---+---+---+---+---+---| | +---+---+---| | | 58 | 31| 32| 33| 34| 35| 36| 37| 38| 39| 40| 41| 1| | | 92| 97|102| | +------+---+---+---+---+---+---+---+---+---+---+---+---+----+ +---+---+---+---+ +--------+---+---+---+---+---+---+---+---+---+---+---+------+ +---+ +---+---+---+---+ | 44 | 46| 47| 48| 49| 50| 51| 52| 53| 54| 55| 45| 57 | | 83| | 93| 98|103| | +--------+---+---+---+---+---+---+---+---+---+---+---+------+ +---+ +---+---+---|108| +-----+ +----+-------+-------+----------+------+ +-----+ +---+---+---+ +-------+---| | | 30 | | 60 |AXMUHEN| 61 | AXHENKAN | 62 | | 64 | | 79| 84| 89| | 99 |104| | +-----+ +----+-------+-------+----------+------+ +-----+ +---+---+---+ +-------+---+---+
Key Number | Keytop char (US English) |
Keytop char (Japanese AX) |
Keytop char (Japanese A01/106/109A) |
Keyboard Scan Code (Make / Break) |
USB HID Usage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
normal | shift | normal | shift | normal | shift | Page | ID | ||||
1 | ` | ~ | ` | ~ | 半角/全角 |
29 / A9 | 0E / F0 0E | 0E / F0 0E (Typematic) | 07 | 35 | |
2 | 1 | ! | 1 | ! | 1 | ! | 02 / 82 | 16 / F0 16 | 16 / F0 16 (Typematic) | 07 | 1E |
3 | 2 | @ | 2 | @ | 2 | " | 03 / 83 | 1E / F0 1E | 1E / F0 1E (Typematic) | 07 | 1F |
4 | 3 | # | 3 | # | 3 | # | 04 / 84 | 26 / F0 26 | 26 / F0 26 (Typematic) | 07 | 20 |
5 | 4 | $ | 4 | $ | 4 | $ | 05 / 85 | 25 / F0 25 | 25 / F0 25 (Typematic) | 07 | 21 |
6 | 5 | % | 5 | % | 5 | % | 06 / 86 | 2E / F0 2E | 2E / F0 2E (Typematic) | 07 | 22 |
7 | 6 | ^ | 6 | ^ | 6 | & | 07 / 87 | 36 / F0 36 | 36 / F0 36 (Typematic) | 07 | 23 |
8 | 7 | & | 7 | & | 7 | ' | 08 / 88 | 3D / F0 3D | 3D / F0 3D (Typematic) | 07 | 24 |
9 | 8 | * | 8 | * | 8 | ( | 09 / 89 | 3E / F0 3E | 3E / F0 3E (Typematic) | 07 | 25 |
10 | 9 | ( | 9 | ( | 9 | ) | 0A / 8A | 46 / F0 46 | 46 / F0 46 (Typematic) | 07 | 26 |
11 | 0 | ) | 0 | ) | 0 | 0B / 8B | 45 / F0 45 | 45 / F0 45 (Typematic) | 07 | 27 | |
12 | - | _ (Low Line) | - | _ (Low Line) | - | = | 0C / 8C | 4E / F0 4E | 4E / F0 4E (Typematic) | 07 | 2D |
13 | = | + | = | + | ^ | ~ (Tilde) | 0D / 8D | 55 / F0 55 | 55 / F0 55 (Typematic) | 07 | 2E |
14 | ¥ (Yen sign) | | (Vertical Line) | 7D / FD | 6A / F0 6A | 5D / F0 5D (Typematic) | 07 | 89 | ||||
15 | BackSpace | BackSpace | BackSpace | 0E / 8E | 66 / F0 66 | 66 / F0 66 (Typematic) | 07 | 2A | |||
16 | Tab | Tab | Tab | 0F / 8F | 0D / F0 0D | 0D / F0 0D (Typematic) | 07 | 2B | |||
17 | Q | Q | Q | 10 / 90 | 15 / F0 15 | 15 / F0 15 (Typematic) | 07 | 14 | |||
18 | W | W | W | 11 / 91 | 1D / F0 1D | 1D / F0 1D (Typematic) | 07 | 1A | |||
19 | E | E | E | 12 / 92 | 24 / F0 24 | 24 / F0 24 (Typematic) | 07 | 08 | |||
20 | R | R | R | 13 / 93 | 2D / F0 2D | 2D / F0 2D (Typematic) | 07 | 15 | |||
21 | T | T | T | 14 / 94 | 2C / F0 2C | 2C / F0 2C (Typematic) | 07 | 17 | |||
22 | Y | Y | Y | 15 / 95 | 35 / F0 35 | 25 / F0 35 (Typematic) | 07 | 1C | |||
23 | U | U | U | 16 / 96 | 3C / F0 3C | 3C / F0 3C (Typematic) | 07 | 18 | |||
24 | I | I | I | 17 / 97 | 43 / F0 43 | 43 / F0 43 (Typematic) | 07 | 0C | |||
25 | O | O | O | 18 / 98 | 44 / F0 44 | 44 / F0 44 (Typematic) | 07 | 12 | |||
26 | P | P | P | 19 / 99 | 4D / F0 4D | 4D / F0 4D (Typematic) | 07 | 13 | |||
27 | [ | { | [ | { | @ | ` | 1A / 9A | 54 / F0 54 | 54 / F0 54 (Typematic) | 07 | 2F |
28 | ] | } | ] | } | [ | { | 1B / 9B | 5B / F0 5B | 5B / F0 5B (Typematic) | 07 | 30 |
29 | \ (Reverse Solidus) | ¦ (Broken Bar) | ¥ (Yen sign) | | (Vertical Line) | 2B / AB | 5D / F0 5D | 5C / F0 5C (Typematic) | 07 | 31 | ||
30 | Caps Lock | Caps Lock | 英数 (Eisuu) | Caps Lock | 3A / BA | 58 / F0 58 | 14 / F0 14 (Make/Break) | 07 | 39 | ||
31 | A | A | A | 1E / 9E | 1C / F0 1C | 1C / F0 1C (Typematic) | 07 | 04 | |||
32 | S | S | S | 1F / 9F | 1B / F0 1B | 1B / F0 1B (Typematic) | 07 | 16 | |||
33 | D | D | D | 20 / A0 | 23 / F0 23 | 23 / F0 23 (Typematic) | 07 | 07 | |||
34 | F | F | F | 21 / A1 | 2B / F0 2B | 2B / F0 2B (Typematic) | 07 | 09 | |||
35 | G | G | G | 22 / A2 | 34 / F0 34 | 34 / F0 34 (Typematic) | 07 | 0A | |||
36 | H | H | H | 23 / A3 | 33 / F0 33 | 33 / F0 33 (Typematic) | 07 | 0B | |||
37 | J | J | J | 24 / A4 | 3B / F0 3B | 3B / F0 3B (Typematic) | 07 | 0D | |||
38 | K | K | K | 25 / A5 | 42 / F0 42 | 42 / F0 42 (Typematic) | 07 | 0E | |||
39 | L | L | L | 26 / A6 | 4B / F0 4B | 4B / F0 4B (Typematic) | 07 | 0F | |||
40 | ; | : | ; | : | ; | + | 27 / A7 | 4C / F0 4C | 4C / F0 4C (Typematic) | 07 | 33 |
41 | ` (Grave Accent) | " | ` (Grave Accent) | " | : | * | 28 / A8 | 52 / F0 52 | 52 / F0 52 (Typematic) | 07 | 34 |
42 | ] | } | 2B / AB | 5D / F0 5D | 53 / F0 53 (Typematic) | 07 | 32 | ||||
43 | Enter | Enter | Enter | 1C / 9C | 5A / F0 5A | 5A / F0 5A (Typematic) | 07 | 28 | |||
44 | Shift | Shift | Shift | 2A / AA | 12 / F0 12 | 12 / F0 12 (Make/Break) | 07 | 21 | |||
45 | \ (Reverse Solidus) | ¦ (Broken Bar) | 56 / D6 | 61 / F0 61 | 13 / F0 13 (Typematic) | 07 | 64 | ||||
46 | Z | Z | Z | 2C / AC | 1A / F0 1A | 1A / F0 1A (Typematic) | 07 | 1D | |||
47 | X | X | X | 2D / AD | 22 / F0 22 | 22 / F0 22 (Typematic) | 07 | 1B | |||
48 | C | C | C | 2E / AE | 21 / F0 21 | 21 / F0 21 (Typematic) | 07 | 06 | |||
49 | V | V | V | 2F / AF | 2A / F0 2A | 2A / F0 2A (Typematic) | 07 | 19 | |||
50 | B | B | B | 30 / B0 | 32 / F0 32 | 32 / F0 32 (Typematic) | 07 | 05 | |||
51 | N | N | N | 31 / B1 | 31 / F0 31 | 31 / F0 31 (Typematic) | 07 | 11 | |||
52 | M | M | M | 32 / B2 | 3A / F0 3A | 3A / F0 3A (Typematic) | 07 | 10 | |||
53 | , | < | , | < | , | < | 33 / B3 | 41 / F0 41 | 41 / F0 41 (Typematic) | 07 | 36 |
54 | . | > | . | > | . | > | 34 / B4 | 49 / F0 49 | 49 / F0 49 (Typematic) | 07 | 37 |
55 | / | ? | / | ? | / | ? | 35 / B5 | 4A / F0 4A | 4A / F0 4A (Typematic) | 07 | 38 |
56 | \ (Reverse Solidus) | _ (Low Line) | 73 / F3 | 51 / F0 51 | 51 / F0 51 (Typematic) | 07 | 87 | ||||
57 | Shift | Shift | Shift | 36 / B6 | 59 / F0 59 | 59 / F0 59 (Make/Break) | 07 | E5 | |||
58 | Ctrl | Ctrl | Ctrl | 1D / 9D | 14 / F0 14 | 11 / F0 11 (Make/Break) | 07 | E0 | |||
60 | Alt | Alt | Alt | 38 / B8 | 11 / F0 11 | 19 / F0 19 (Make/Break) | 07 | E2 | |||
61 | (space) | (space) | (space) | 39 / B9 | 29 / F0 29 | 29 / F0 29 (Typematic) | 07 | 2C | |||
62 | Alt | 漢字 (Kanji) | Alt | E0 38 / E0 B8 | E0 11 / E0 F0 11 | 39 / F0 39 (Make only) | 07 | E6 | |||
64 | Ctrl | カナ (Kana) | Ctrl | E0 1D / E0 9D | E0 14 / E0 F0 14 | 58 / F0 58 (Make only) | 07 | E4 | |||
75 | Insert | Insert | Insert | *1 | *1 | 67 / F0 67 (Make only) | 07 | 49 | |||
76 | Delete | Delete | Delete | *1 | *1 | 64 / F0 64 (Typematic) | 07 | 4C | |||
79 | ← | ← | ← | *1 | *1 | 61 / F0 61 (Typematic) | 07 | 50 | |||
80 | Home | Home | Home | *1 | *1 | 6E / F0 6E (Make only) | 07 | 4A | |||
81 | End | End | End | *1 | *1 | 65 / F0 65 (Make only) | 07 | 4D | |||
83 | ↑ | ↑ | ↑ | *1 | *1 | 63 / F0 63 (Typematic) | 07 | 52 | |||
84 | ↓ | ↓ | ↓ | *1 | *1 | 60 / F0 60 (Typematic) | 07 | 51 | |||
85 | Page Up |
Page Up |
Page Up |
*1 | *1 | 6F / F0 6F (Make only) | 07 | 4B | |||
86 | Page Down |
Page Down |
Page Down |
*1 | *1 | 6D / F0 6D (Make only) | 07 | 4E | |||
89 | → | → | → | *1 | *1 | 6A / F0 6A (Typematic) | 07 | 4F | |||
90 | Num Lock |
Num Lock |
Num Lock |
45 / C5 | 77 / F0 77 | 76 / F0 76 (Make only) | 07 | 53 | |||
91 | Home | 7 | Home | 7 | Home | 7 | 47 / C7 | 6C / F0 6C | 6C / F0 6C (Make only) | 07 | 5F |
92 | ← | 4 | ← | 4 | ← | 4 | 4B / CB | 6B / F0 6B | 6B / F0 6B (Make only) | 07 | 5C |
93 | End | 1 | End | 1 | End | 1 | 4F / CF | 69 / F0 69 | 69 / F0 69 (Make only) | 07 | 59 |
95 | / | / | / | E0 35 / E0 B5 | E0 4A / E0 F0 4A | 77 / F0 77 (Make only) | 07 | 54 | |||
96 | ↑ | 8 | ↑ | 8 | ↑ | 8 | 48 / C8 | 75 / F0 75 | 75 / F0 75 (Make only) | 07 | 60 |
97 | 5 | 5 | 5 | 4C / CC | 73 / F0 73 | 73 / F0 73 (Make only) | 07 | 5D | |||
98 | ↓ | 2 | ↓ | 2 | ↓ | 2 | 50 / D0 | 72 / F0 72 | 72 / F0 72 (Make only) | 07 | 5A |
99 | 0 | 0 | 0 | 52 / D2 | 70 / F0 70 | 70 / F0 70 (Make only) | 07 | 62 | |||
100 | * | * | * | 37 / B7 | 7C / F0 7C | 7E / F0 7E (Make only) | 07 | 55 | |||
101 | PgUp | 9 | PgUp | 9 | PgUp | 9 | 49 / C9 | 7D / F0 7D | 7D / F0 7D (Make only) | 07 | 61 |
102 | → | 6 | → | 6 | → | 6 | 4D / CD | 74 / F0 74 | 74 / F0 74 (Make only) | 07 | 5E |
103 | PgDn | 3 | PgDn | 3 | PgDn | 3 | 51 / D1 | 7A / F0 7A | 7A / F0 7A (Make only) | 07 | 5B |
104 | Del | . | Del | . | Del | . | 53 / D3 | 71 / F0 71 | 71 / F0 71 (Make only) | 07 | 63 |
105 | - | - | - | 4A / CA | 7B / F0 7B | 84 / F0 84 (Make only) | 07 | 56 | |||
106 | + | + | + | 4E / CE | 79 / F0 79 | 7C / F0 7C (Typematic) | 07 | 57 | |||
108 | Enter | Enter | Enter | E0 1C / E0 9C | E0 5A / E0 F0 5A | 79 / F0 79 (Make only) | 07 | 58 | |||
110 | Esc | Esc | Esc | 01 / 81 | 76 / F0 76 | 08 / F0 08 (Make only) | 07 | 29 | |||
112 | F1 | F1 | F1 | 3B / BB | 05 / F0 05 | 07 / F0 07 (Make only) | 07 | 3A | |||
113 | F2 | F2 | F2 | 3C / BC | 06 / F0 06 | 0F / F0 0F (Make only) | 07 | 3B | |||
114 | F3 | F3 | F3 | 3D / BD | 04 / F0 04 | 17 / F0 17 (Make only) | 07 | 3C | |||
115 | F4 | F4 | F4 | 3E / BE | 0C / F0 0C | 1F / F0 1F (Make only) | 07 | 3D | |||
116 | F5 | F5 | F5 | 3F / BF | 03 / F0 03 | 27 / F0 27 (Make only) | 07 | 3E | |||
117 | F6 | F6 | F6 | 40 / C0 | 0B / F0 0B | 2F / F0 2F (Make only) | 07 | 3F | |||
118 | F7 | F7 | F7 | 41 / C1 | 83 / F0 83 | 37 / F0 37 (Make only) | 07 | 40 | |||
119 | F8 | F8 | F8 | 42 / C2 | 0A / F0 0A | 3F / F0 3F (Make only) | 07 | 41 | |||
120 | F9 | F9 | F9 | 43 / C3 | 01 / F0 01 | 47 / F0 47 (Make only) | 07 | 42 | |||
121 | F10 | F10 | F10 | 44 / C4 | 09 / F0 09 | 4F / F0 4F (Make only) | 07 | 43 | |||
122 | F11 | F11 | F11 | 57 / D7 | 78 / F0 78 | 56 / F0 56 (Make only) | 07 | 44 | |||
123 | F12 | F12 | F12 | 58 / D8 | 07 / F0 07 | 5E / F0 5E (Make only) | 07 | 45 | |||
124 | Print Screen |
Print Screen |
Print Screen |
*2 | *2 | 57 / F0 57 (Make only) | 07 | 46 | |||
125 | Scroll Lock |
Scroll Lock |
Scroll Lock |
46 / C6 | 7E / F0 7E | 5F / F0 5F (Make only) | 07 | 47 | |||
126 | Pause | Pause | Pause | *3 | *3 | 62 / F0 62 (Make only) | 07 | 48 | |||
LWIN (127) |
(Left Windows) | (Left Windows) | E0 5B / E0 DB | E0 1F / E0 F0 1F | 8B / F0 8B (Make only) | 07 | E3 | ||||
RWIN (128) |
(Right Windows) | (Right Windows) | E0 5C / E0 DC | E0 27 / E0 F0 27 | 8C / F0 8C (Make only) | 07 | E7 | ||||
APP (129) |
(Application) | (Application) | E0 5D / E0 DD | E0 2F / E0 F0 2F | 8D / F0 8D (Make only) | 07 | 65 | ||||
131 | 無変換 (Muhenkan) | 7B / FB | 67 / F0 67 | 85 / F0 85 (Make only) | 07 | 8B | |||||
132 | 変換 (Henkan) | 79 / F9 | 64 / F0 64 | 86 / F0 86 (Make only) | 07 | 8A | |||||
133 | ひらがな (Hiragana) | カタカナ (Katakana) | 70 / F0 | 13 / F0 13 | 87 / F0 87 (Make only) | 07 | 88 |
Key Number | Keytop char | Keyboard Scan Code (Make / Break) | ||||||
---|---|---|---|---|---|---|---|---|
set 1 | set 2 | set 3 | ||||||
Base or |
Shift | Numlocked | Base or |
Shift | Numlocked | |||
75 | Insert | E0 52 / E0 D2 | 67 / F0 67 (Make only) | |||||
76 | Delete | E0 53 / E0 D3 | 64 / F0 64 (Typematic) | |||||
79 | ← | E0 4B / E0 CB | 61 / F0 61 (Typematic) | |||||
80 | Home | E0 47 / E0 C7 | 6E / F0 6E (Make only) | |||||
81 | End | E0 4F / E0 CF | 65 / F0 65 (Make only) | |||||
83 | ↑ | E0 48 / E0 C8 | 63 / F0 63 (Typematic) | |||||
84 | ↓ | E0 50 / E0 D0 | 60 / F0 60 (Typematic) | |||||
85 | PageUp | E0 49 / E0 C9 | 6F / F0 6F (Make only) | |||||
86 | PageDown | E0 51 / E0 D1 | 6D / F0 6D (Make only) | |||||
89 | → | E0 4D / E0 CD | 6A / F0 6A (Typematic) |
STATE | Scan Code (when Left/Right Shift key is pressed) | |||||
---|---|---|---|---|---|---|
Left Shift | Right Shift | Both Left and Right | ||||
set 1 | set 2 | set 1 | set 2 | set 1 | set 2 | |
SBRK (Break Shift state) |
||||||
SRMK (ReMake Shift state) |
Key Number | Keytop char | Keyboard Scan Code (Make / Break) | ||||||
---|---|---|---|---|---|---|---|---|
set 1 | set 2 | set 3 | ||||||
Base | Ctrl or Shift |
Alt | Base | Ctrl or Shift |
Alt | |||
124 | Print Screen |
57 / F0 57 (Make only) |
Key Number | Keytop char | Keyboard Scan Code (Make / Break) | ||||
---|---|---|---|---|---|---|
set 1 | set 2 | set 3 | ||||
Base | Ctrl | Base | Ctrl | |||
126 | Pause | (Make only, not typematic) |
(Make only, not typematic) |
(Make only, not typematic) |
(Make only, not typematic) |
62 / F0 62 (Make only) |
Key Number | Keytop char (US English) |
Keytop char (Japanese AX) |
Keytop char (Japanese A01) |
Scan Code (Make / Break) |
USB HID Usage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
normal | shift | normal | shift | normal | shift | set 1 | set 2 | set 3 | Page | ID | |
AX | AX (AX application key) | (5C / DC) | 27 / F0 27 | 07 | 8C | ||||||
AXMUHEN | 無変換 (Muhenkan) | (5A / DA) | 17 / F0 17 | ||||||||
AXHENKAN | 変換 (Henkan) | (5B / DB) | 1F / F0 1F |
Key Number | Keytop char (US English) |
Keytop char (Japanese A01/106/109A) |
Keyboard Scan Code 1 (Make / Break) |
DOS/BIOS Scan Code and Character (int 16h,ah=10h AH/AL) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
normal | shift | normal | shift | BIOS default | Keymapping for Japanese A01/OADG106 (KEYB JP,932,KEYBOARD.SYS) |
||||||||
base | shift | ctrl | alt | base | shift | ctrl | alt | ||||||
1 | ` | ~ | 半角/全角 |
29 / A9 | 29/60 | 29/7E | (no stroke) | 29/00 | AF/00 | B0/00 | B1/00 | B2/00 | |
2 | 1 | ! | 1 | ! | 02 / 82 | 02/31 | 02/21 | (no stroke) | 78/00 | 02/31 | 02/21 | (no stroke) | 78/00 |
3 | 2 | @ | 2 | " | 03 / 83 | 03/32 | 03/40 | 03/00 | 79/00 | 03/32 | 03/22 | 03/00 | 79/00 |
4 | 3 | # | 3 | # | 04 / 84 | 04/33 | 04/23 | (no stroke) | 7A/00 | 04/33 | 04/23 | (no stroke) | 7A/00 |
5 | 4 | $ | 4 | $ | 05 / 85 | 05/34 | 05/24 | (no stroke) | 7B/00 | 05/34 | 05/24 | (no stroke) | 7B/00 |
6 | 5 | % | 5 | % | 06 / 86 | 06/35 | 06/25 | (no stroke) | 7C/00 | 06/35 | 06/25 | (no stroke) | 7C/00 |
7 | 6 | ^ | 6 | & | 07 / 87 | 07/36 | 07/5E | 07/1E | 7D/00 | 07/36 | 07/26 | 07/1E | 7D/00 |
8 | 7 | & | 7 | ' | 08 / 88 | 08/37 | 08/26 | (no stroke) | 7E/00 | 08/37 | 08/27 | (no stroke) | 7E/00 |
9 | 8 | * | 8 | ( | 09 / 89 | 09/38 | 09/2A | (no stroke) | 7F/00 | 09/38 | 09/28 | (no stroke) | 7F/00 |
10 | 9 | ( | 9 | ) | 0A / 8A | 0A/39 | 0A/28 | (no stroke) | 80/00 | 0A/39 | 0A/29 | (no stroke) | 80/00 |
11 | 0 | ) | 0 | 0B / 8B | 0B/30 | 0B/29 | (no stroke) | 81/00 | 0B/30 | 0B/00 | (no stroke) | 81/00 | |
12 | - | _ (Low Line) | - | = | 0C / 8C | 0C/2D | 0C/5F | 0C/1F | 82/00 | 0C/2D | 0C/3D | 0C/1F | 82/00 |
13 | = | + | ^ | ~ (Tilde) | 0D / 8D | 0D/3D | 0D/2B | (no stroke) | 83/00 | 0D/5E | 0D/7E | (no stroke) | 83/00 |
14 | ¥ (Yen sign) | | (Vertical Line) | 7D / FD | (no stroke) | (no stroke) | (no stroke) | (no stroke) | 7D/5C | 7D/7C | 7D/1C | (no stroke) | ||
15 | BackSpace | BackSpace | 0E / 8E | 0E/08 | 0E/08 | 0E/7F | 0E/00 | 0E/08 | 0E/08 | 0E/7F | 0E/00 | ||
16 | Tab | Tab | 0F / 8F | 0F/09 | 0F/00 | 94/00 | A5/00 | 0F/09 | 0F/00 | 94/00 | A5/00 | ||
17 | Q | Q | 10 / 90 | 10/71 |
10/51 |
10/11 | 10/00 | 10/71 |
10/51 |
10/11 | 10/00 | ||
18 | W | W | 11 / 91 | 11/77 |
11/57 |
11/17 | 11/00 | 11/77 |
11/57 |
11/17 | 11/00 | ||
19 | E | E | 12 / 92 | 12/65 |
12/45 |
12/05 | 12/00 | 12/65 |
12/45 |
12/05 | 12/00 | ||
20 | R | R | 13 / 93 | 13/72 |
13/52 |
13/12 | 13/00 | 13/72 |
13/52 |
13/12 | 13/00 | ||
21 | T | T | 14 / 94 | 14/74 |
14/54 |
14/14 | 14/00 | 14/74 |
14/54 |
14/14 | 14/00 | ||
22 | Y | Y | 15 / 95 | 15/79 |
15/59 |
15/19 | 15/00 | 15/79 |
15/59 |
15/19 | 15/00 | ||
23 | U | U | 16 / 96 | 16/75 |
16/55 |
16/15 | 16/00 | 16/75 |
16/55 |
16/15 | 16/00 | ||
24 | I | I | 17 / 97 | 17/69 |
17/49 |
17/09 | 17/00 | 17/69 |
17/49 |
17/09 | 17/00 | ||
25 | O | O | 18 / 98 | 18/6F |
18/4F |
