Bangkok Airways
Time Table

  • oRN TCs
    Flight No.MoTuWeThFrSaSuDep.TimeAri.Time Memo
    PG111 06:40 08:00 98/05/14 ` 98/07/31
    PG113 08:00 09:20 _
    PG117 09:30 10:50 _
    PG143 10:10 11:30 98/05/14 ` 98/07/31
    PG119 11:00 12:20 _
    PG145 12:00 13:20 _
    PG123 12:40 14:00 _
    PG125 13:20 14:40 _
    PG129 14:00 15:20 98/05/14 ` 98/07/31
    PG131 14:40 16:00 _
    PG133 16:30 17:50 _
    PG135 17:10 18:30 _
    PG137 17:50 19:10 98/05/14 ` 98/07/31
    PG141 18:10 19:30 _
    PG139 18:30 19:50 _

    RETURN


  • TC oRNs
    Flight No.ΐ؋yDep.TimeArr.Time Memo
    PG112 07:30 08:50 _
    PG114 08:20 09:40 98/05/14 ` 98/07/31
    PG120 11:20 12:40 _
    PG144 12:00 13:20 98/05/14 ` 98/07/31
    PG122 12:50 14:10 _
    PG124 14:30 15:50 _
    PG126 15:10 16:30 _
    PG128 15:50 17:10 98/05/14 ` 98/07/31
    PG130 16:30 17:50 _
    PG132 16:50 18:10 _
    PG134 18:20 19:40 _
    PG136 19:00 20:20 _
    PG138 19:40 21:00 98/05/14 ` 98/07/31
    PG142 20:00 21:20 _
    PG140 20:20 21:40 _

    RETURN


  • TC ens
    From to Flight No.ΐ؋yDep.TimeArr.TimePrice
    Samui Singapore PG501 13:00 16:20---- B
    Singapore Samui PG502 17:10 18:30
    Samui PhuKet PG251 14:00 14:501,210 Baht
    PhuKet Samui PG252 15:30 16:20
    Samui U-Tapao PG840 09:50 10:50---- B
    U-Tapao Samui PG841 11:20 12:20

    RETURN