- moving cursor question (curMove)
rank | name | ave. | best | comment | |||
Time | Strk | S/T | Time | Strk | |||
7-dan | sane (http://www.sail.t.u-tokyo.ac.jp/~sane/) | 17.35 | 37.60 | 2.17 | 13.79 (33) | 29 (14.56) | vi is the best text editor in the world. |
6-dan | kaz | 17.65 | 46.70 | 2.65 | 10.10 (33) | 32 (11.87) | I'm struggling with my tiny Cassiopeia Fiva. Next target is 8-dan!! |
2-dan | Martin | 29.34 | 46.70 | 1.59 | 18.25 (33) | 33 (18.25) | funny program. I will practice :-) |
2-dan | Tomnol(maegawa@sail.t.u-tokyo.ac.jp) | 29.38 | 63.90 | 2.17 | 21.58 (56) | 50 (27.57) | I think that I can use small portion of the usability of vi ..., I should keep practicing. |
2-dan | Will(wl1012@excite.com) | 32.32 | 52.30 | 1.62 | 17.92 (42) | 36 (24.32) | Vi rules! |
- editing question (q1.vms)
rank | name | ave. | best | comment | |||
Time | Strk | S/T | Time | Strk | |||
2-dan | sane (http://www.sail.t.u-tokyo.ac.jp/~sane/) | 66.39 | 129.0 | 1.94 | 47.05 (114) | 104 (62.59) |
We woukd like to collect viMaster record.
Please send your record to ntsuda@beam.ne.jp.
Whenever your rank has improved, please let me know at your earliest convenience.
Copyright (c) 1998, 1999 by Nobuhide Tsuda, All Right Reserved.