This page is reporting Hunters, a job in "Ragnarok Online". If you could wrong data or wrong English, please tell me.
->Japanese
HunterCalc "AZUSA the 2nd" for Ep.1.5 Ver.1.4
This calculator can calculate hunter's skill; fulcon and mines. First, input your status of Int & Dex.
Note: Freezing Trap's damage is same as normal shot.
Now Loading...
Please wait.
| Str | BaseLv. | JobLv. | ||||
| Agi | HP | Hit | ||||
| Vit | SP | Flee | ||||
| Int | ASpd | Cri | ||||
| Dex | Atk/s | Lucky | ||||
| Luk | MaxWait | |||||
| Skill Name | Lv. | Damage | SP | Element | Auto-Attack | |
|---|---|---|---|---|---|---|
| Blitz Beat | ||||||
| Steel Crow |
| Skill Nane | Lv. | Damage | SP | Traps | Element | Valid Time | |
|---|---|---|---|---|---|---|---|
| Land Mine | 10 | 1 | Earth | ||||
| Blast Mine | 10 | 1 | Fire | ||||
| Claymore Trap | 15 | 2 | Earth | ||||
| Freezing Trap | 35 | 1 | Earth | ||||
| Shockwave Trap | 45 | 2 | - |
| Skill Name | Lv. | Effect | SP | Traps | Valid Time | |
|---|---|---|---|---|---|---|
| Skid Trap | 5 | 1 | ||||
| Anklesnare | 10 | 1 | ||||
| Flasher | 20 | 1 | ||||
| Sandman | 25 | 1 | ||||
| Talkie Box | 1 | 1 |
| Skill Name | Lv. | Range | SP | |
|---|---|---|---|---|
| Detecting | 8 | |||
| Spring Trap | 10 | |||
| Falcon Mastery | - | - |
| Skill Name | Lv. | Effect | SP | |
|---|---|---|---|---|
| Remove Trap | - | 5 | ||
| Beast Bane | - |
Skill Tree
Steel Crow needs Level 5 of Blitz Beat. The others need Level 1 of parent skill.
You can never go with these links yet. :P
- Skid Trap
- Land Mine
- Anklesnare
- Flasher
- Shockwave Trap
- Sandman
- Freezing Trap
- Blast Mine
- Craymore Trap
- Remove Trap
- Talkie Box
- Beast Bane
- Falcon Mastery
- Blitz Beat
- Steel Crow
- Detecting
- Spring Trap
Fixed Status Bonuses
You can get Status Bonuses based on Job-Level. When you become a hunter from an archer, all bonuses are cleared.
| JobLv. | Str | Agi | Vit | Int | Dex | Luk |
|---|---|---|---|---|---|---|
| 1 | +0 | +0 | +0 | +0 | +0 | +0 |
| 2 | +0 | +0 | +0 | +0 | +1 | +0 |
| 3 | +0 | +0 | +0 | +0 | +1 | +0 |
| 4 | +0 | +0 | +0 | +0 | +1 | +0 |
| 5 | +0 | +0 | +0 | +0 | +1 | +0 |
| 6 | +1 | +0 | +0 | +0 | +1 | +0 |
| 7 | +1 | +0 | +0 | +0 | +1 | +0 |
| 8 | +1 | +0 | +0 | +0 | +1 | +0 |
| 9 | +1 | +0 | +0 | +0 | +1 | +0 |
| 10 | +1 | +0 | +0 | +1 | +1 | +0 |
| 11 | +1 | +0 | +0 | +1 | +1 | +0 |
| 12 | +1 | +0 | +0 | +1 | +1 | +0 |
| 13 | +1 | +0 | +0 | +1 | +1 | +0 |
| 14 | +1 | +0 | +0 | +1 | +2 | +0 |
| 15 | +1 | +0 | +0 | +1 | +2 | +0 |
| 16 | +1 | +0 | +0 | +1 | +2 | +0 |
| 17 | +1 | +0 | +0 | +1 | +2 | +0 |
| 18 | +1 | +0 | +0 | +1 | +3 | +0 |
| 19 | +1 | +0 | +0 | +1 | +3 | +0 |
| 20 | +1 | +0 | +0 | +1 | +3 | +0 |
| 21 | +1 | +0 | +0 | +1 | +3 | +0 |
| 22 | +1 | +0 | +0 | +1 | +3 | +1 |
| 23 | +1 | +0 | +0 | +1 | +3 | +1 |
| 24 | +1 | +0 | +0 | +1 | +3 | +1 |
| 25 | +1 | +0 | +0 | +1 | +3 | +1 |
| 26 | +1 | +1 | +0 | +1 | +3 | +1 |
| 27 | +1 | +1 | +0 | +1 | +3 | +1 |
| 28 | +1 | +1 | +0 | +1 | +3 | +1 |
| 29 | +1 | +1 | +0 | +1 | +3 | +1 |
| 30 | +1 | +1 | +0 | +1 | +4 | +1 |
| 31 | +1 | +1 | +0 | +1 | +4 | +1 |
| 32 | +1 | +1 | +0 | +1 | +4 | +1 |
| 33 | +1 | +2 | +0 | +1 | +4 | +1 |
| 34 | +1 | +2 | +0 | +1 | +4 | +1 |
| 35 | +1 | +2 | +0 | +1 | +4 | +1 |
| 36 | +1 | +2 | +0 | +1 | +5 | +1 |
| 37 | +1 | +2 | +0 | +1 | +5 | +1 |
| 38 | +2 | +2 | +0 | +1 | +5 | +1 |
| 39 | +2 | +2 | +0 | +1 | +5 | +1 |
| 40 | +3 | +2 | +0 | +1 | +5 | +1 |
| 41 | +3 | +2 | +0 | +1 | +5 | +1 |
| 42 | +3 | +2 | +0 | +1 | +6 | +1 |
| 43 | +3 | +2 | +0 | +1 | +6 | +1 |
| 44 | +3 | +2 | +0 | +1 | +6 | +1 |
| 45 | +3 | +2 | +0 | +1 | +6 | +1 |
| 46 | +3 | +2 | +1 | +1 | +6 | +1 |
| 47 | +3 | +2 | +1 | +2 | +6 | +1 |
| 48 | +3 | +2 | +1 | +2 | +6 | +1 |
| 49 | +3 | +3 | +1 | +2 | +6 | +1 |
| 50 | +3 | +3 | +1 | +2 | +7 | +1 |
| JobLv. | Str | Agi | Vit | Int | Dex | Luk |
| JobLv. | Str | Agi | Vit | Int | Dex | Luk |
|---|---|---|---|---|---|---|
| 1 | +0 | +0 | +0 | +0 | +1 | +0 |
| 2 | +0 | +0 | +0 | +0 | +1 | +0 |
| 3 | +0 | +0 | +0 | +1 | +1 | +0 |
| 4 | +0 | +0 | +0 | +1 | +2 | +0 |
| 5 | +0 | +0 | +0 | +1 | +2 | +1 |
| 6 | +1 | +0 | +0 | +1 | +2 | +1 |
| 7 | +1 | +0 | +0 | +1 | +2 | +1 |
| 8 | +1 | +0 | +0 | +1 | +3 | +1 |
| 9 | +1 | +0 | +0 | +1 | +3 | +1 |
| 10 | +2 | +0 | +0 | +1 | +3 | +1 |
| 11 | +2 | +0 | +0 | +1 | +3 | +1 |
| 12 | +3 | +0 | +0 | +1 | +3 | +1 |
| 13 | +3 | +1 | +0 | +1 | +3 | +1 |
| 14 | +3 | +1 | +0 | +1 | +4 | +1 |
| 15 | +3 | +1 | +0 | +1 | +4 | +2 |
| 16 | +3 | +1 | +0 | +1 | +4 | +2 |
| 17 | +3 | +1 | +1 | +1 | +4 | +2 |
| 18 | +3 | +1 | +1 | +1 | +4 | +2 |
| 19 | +3 | +2 | +1 | +1 | +4 | +2 |
| 20 | +3 | +3 | +1 | +1 | +4 | +2 |
| 21 | +3 | +3 | +1 | +1 | +5 | +2 |
| 22 | +3 | +3 | +1 | +1 | +5 | +2 |
| 23 | +3 | +3 | +2 | +1 | +5 | +2 |
| 24 | +3 | +3 | +2 | +1 | +5 | +2 |
| 25 | +3 | +3 | +2 | +1 | +5 | +2 |
| 26 | +3 | +3 | +2 | +1 | +5 | +2 |
| 27 | +3 | +3 | +2 | +1 | +6 | +2 |
| 28 | +3 | +3 | +2 | +1 | +6 | +2 |
| 29 | +3 | +3 | +2 | +1 | +6 | +3 |
| 30 | +3 | +3 | +2 | +1 | +6 | +3 |
| 31 | +3 | +4 | +2 | +1 | +6 | +3 |
| 32 | +3 | +4 | +2 | +1 | +6 | +3 |
| 33 | +3 | +4 | +2 | +1 | +7 | +3 |
| 34 | +3 | +4 | +2 | +2 | +7 | +3 |
| 35 | +3 | +4 | +2 | +2 | +7 | +3 |
| 36 | +3 | +4 | +2 | +2 | +7 | +3 |
| 37 | +3 | +4 | +2 | +2 | +7 | +3 |
| 38 | +3 | +4 | +2 | +2 | +8 | +3 |
| 39 | +3 | +5 | +2 | +2 | +8 | +3 |
| 40 | +3 | +5 | +2 | +2 | +8 | +3 |
| 41 | +3 | +5 | +2 | +3 | +8 | +3 |
| 42 | +3 | +5 | +2 | +3 | +8 | +4 |
| 43 | +3 | +5 | +2 | +3 | +9 | +4 |
| 44 | +4 | +5 | +2 | +3 | +9 | +4 |
| 45 | +4 | +5 | +2 | +3 | +9 | +4 |
| 46 | +4 | +5 | +2 | +4 | +9 | +4 |
| 47 | +4 | +6 | +2 | +4 | +9 | +4 |
| 48 | +4 | +6 | +2 | +4 | +9 | +4 |
| 49 | +4 | +6 | +2 | +4 | +10 | +4 |
| 50 | +4 | +6 | +2 | +4 | +10 | +4 |
| JobLv. | Str | Agi | Vit | Int | Dex | Luk |
Strongest Sold Equipments
| Class | Name | Value | Plice | Location | Note | |
|---|---|---|---|---|---|---|
| Head (top) | Cap | 4 | 12,000 | Prontera, Izlude | ||
| Head (middle) | Geek Glasses | 1 | 20,000 | Alberta | ||
| Purple Glasses | 24,000 | Morocc | ||||
| Armor | Tights | 6 | 71,000 | Payon | Dex +1 | |
| Weapon | Arbalest | 90 | 48,000 | Payon | Dex +2 | |
| Gakkung | 100 | 42,000 | Payon | |||
| Garment | Muffler | 2 | 5,000 | Pro, Iz, Mor, Alb, Pay, Gef | ||
| Foot | Boots | 4 | 18,000 | Iz, Mor, Alb, Pay |
Elements
Monsters have Elements and Element-Level(1~4). For example, you can give a monster of Spiritual Lv.1~2, only 25% damage with normal arrow, but you'll give NO DAMAGE for one of Spiritual Lv.3~4.
| Atk \ Mob | Normal | Water | Earth | Fire | Wind | Poison | Holy | Dark | Spiritual | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 25% 25% 0% 0% | 100% 100% 100% 100% | |
| 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 100% 100% | 100% 100% 125% 125% | 0% 0% -25% -50% | 125% 150% 175% 200% | 100% 100% 100% 100% | 200% 200% 200% 200% | |
| 100% 100% 100% 100% | 50% 25% 0% 0% | 150% 175% 200% 200% | 25% 0% -25% -50% | 100% 100% 100% 100% | 100% 100% 100% 75% | 75% 50% 25% 0% | 100% 75% 50% 25% | 100% 100% 100% 100% | 125% 150% 175% 200% | |
| 100% 100% 100% 100% | 100% 100% 100% 100% | 50% 25% 0% -25% | 50% 50% 0% 0% | 150% 175% 200% 200% | 100% 100% 100% 75% | 75% 50% 25% 0% | 100% 75% 50% 25% | 100% 100% 100% 100% | 100% 100% 75% 50% |
About
Contact
Please use EASY English. :)
mailto:ragnarok@0xff.biz
Author
I am Takanashi Ginpei, a student, 20-year-old, male, and Japanese.
I play only in Japanese server. I have 3 charactors in Chaos; Acolyte, Hunter, and Marchant.
![[p/stt_ginnji_03303.gif (ginnji, a Hunter. Lv.59-26, Agi 80, Luk 18, Dex 22!)]](p/stt_ginnji_03303.gif)
He would like to become Agi 99 !!
