Probabilities Out of All the 52C13 Hands dealt to One Player Classified in Terms of HCP and 39 Possible Distributions in (PerMille).
HCP [4333] [4432] [4441] [5332] [5422] [5431] [5440] [5521] [5530] [6322] [6331] [6421] [6430] [6511] [6520] [6610] [7222] [7321] [7330] [7411] [7420] [7510] [7600] [8221] [8311] [8320] [8410] [8500] [9211] [9220] [9310] [9400] [10,111] [10,210] [10,300] [11,110] [11,200] [12,100] [13,000] Sum HCP
0 0.470.910.110.600.390.450.040.100.030.170.100.130.030.020.0100.010.0400.010.01000000000003.64 0
1 0.921.830.241.270.841.000.090.230.060.420.250.330.090.040.0400.030.120.020.020.020.0100.010.0100000000007.88 1
2 1.583.150.422.181.451.730.160.400.110.710.420.560.150.080.070.010.050.190.030.040.030.0100.010.010.0100000000013.56 2
3 2.745.510.743.912.623.140.290.740.201.360.811.090.290.150.140.010.120.420.060.080.070.0200.040.020.020.01000000000024.62 3
4 4.258.581.166.084.094.940.461.180.322.111.271.710.470.250.220.020.180.640.090.130.120.0300.060.030.030.01000000000038.45 4
5 5.5711.341.568.135.516.680.631.620.452.911.762.380.660.350.320.030.260.930.130.190.170.0500.090.050.050.0200.010000000051.86 5
6 6.9314.171.9610.196.948.460.812.070.583.702.253.070.860.460.420.050.341.230.170.250.230.0700.130.080.070.0300.010.010.01000000065.54 6
7 8.3717.162.3912.428.4910.381.002.560.724.592.803.821.070.570.530.060.431.560.220.320.300.0900.160.100.090.0400.020.010.01000000080.28 7
8 9.2318.972.6613.729.4011.531.122.860.815.053.104.251.210.650.600.070.471.720.240.360.330.100.010.180.110.100.0400.020.010.01000000088.92 8
9 9.6019.792.7914.389.8712.141.193.020.865.373.304.531.290.690.640.070.511.870.270.390.360.110.010.200.120.110.0500.020.010.01000000093.56 9
10 9.6019.802.8014.399.9012.201.203.060.885.393.324.581.310.710.660.080.521.910.270.410.380.120.010.210.130.120.0500.020.010.010000000094.05 10
11 9.1718.902.6713.729.4311.631.152.900.835.113.154.331.240.670.620.070.481.770.260.380.350.110.010.190.120.110.0500.020.010.01000000089.45 11
12 8.2517.002.4012.318.4710.441.032.610.754.562.823.881.120.600.560.060.421.570.230.340.310.100.010.160.100.100.0400.020.010.01000000080.27 12
13 7.1314.672.0710.637.298.980.882.230.643.942.423.330.960.510.480.050.371.360.190.290.270.0800.140.090.080.0400.010.010.01000000069.14 13
14 5.9212.171.718.786.017.390.721.830.523.221.982.710.780.410.380.040.301.090.160.230.210.0700.110.070.060.0300.010.010.01000000056.93 14
15 4.699.581.336.884.685.740.551.400.402.481.522.060.590.310.290.030.220.810.110.170.160.0500.080.050.040.0200.010000000044.24 15
16 3.557.231.005.183.514.280.411.040.291.841.121.520.430.220.210.020.160.590.080.120.110.0300.060.030.030.01000000000033.11 16
17 2.595.230.713.732.513.040.280.720.201.310.791.060.290.150.140.010.110.410.060.080.070.0200.040.020.020.01000000000023.62 17
18 1.803.630.492.561.712.050.190.480.130.880.520.700.190.100.090.010.070.260.030.050.040.0100.020.010.01000000000016.05 18
19 1.202.390.311.681.111.320.110.300.080.560.330.430.110.060.0500.040.160.020.030.030.0100.010.010.0100000000010.36 19
20 0.771.510.191.050.690.810.070.180.050.340.200.260.060.030.0300.030.090.010.020.01000.0100000000006.44 20
21 0.470.910.110.630.410.470.040.100.020.200.110.140.030.020.0100.010.050.010.010.0100000000003.78 21
22 0.270.520.060.360.230.260.020.050.010.110.060.080.020.010.0100.010.020000000000002.10 22
23 0.150.290.030.190.120.130.010.030.010.060.030.040.0100000.01000000000001.12 23
24 0.080.150.020.100.060.0600.0100.030.010.02000000.0100000000000.56 24
25 0.040.070.010.050.030.0300.0100.010.010.010000000000000.26 25
26 0.020.0300.020.010.010000.0100000000000000.12 26
27 0.010.0100.010.01000000000000000000.05 27
28 00.01000000000000000000.02 28
29 0000000000000000.01 29
30 00000000000000 30
31 000000000000 31
32 000000000 32
33 00000000 33
34 000000 34
35 0000 35
36 000 36
37 00 37
Total 105.36215.5129.93155.17105.80129.3112.4331.748.9556.4234.4847.0213.267.056.510.725.1318.812.653.923.621.090.061.921.181.090.450.030.180.080.100.0100.0100000 1000
[4333] [4432] [4441] [5332] [5422] [5431] [5440] [5521] [5530] [6322] [6331] [6421] [6430] [6511] [6520] [6610] [7222] [7321] [7330] [7411] [7420] [7510] [7600] [8221] [8311] [8320] [8410] [8500] [9211] [9220] [9310] [9400] [10,111] [10,210] [10,300] [11,110] [11,200] [12,100] [13,000]