A typical text output from LottAnalyzer.
--------------------------------------------------------------------------------------------------
Select Trumps by Score,  15  ==>  25 HCP.
Forbid Artificial Declarer.
 Modified Vernes(+2,+1,0) formula for NT.  09/08/22 20:39:39  
--------------------------------------------------------------------------------------------------
[suit]
 Length Samples    -4     -3     -2     -1      0      1      2      3      4      5    Ave  Error
--------------------------------------------------------------------------------------------------
     11      4      0      0      0      0      0      0      0      4      0      0   3.00   3.00
     12    147      0      0      0      0      0     14    113     16      2      2   2.08   2.08
     13   2957      0      0      0      6    650   1663    533     88     12      5   1.03   1.04
     14  25479      0      0     13   1084  11349  10370   2270    331     58      4   0.59   0.68
     15  54681      0      0     88   3954  23646  20702   5130    974    162     25   0.56   0.71
     16  95054      0      4    651  11357  38621  32270   9882   1889    336     44   0.49   0.76
     17  91157      0     48   1495  14287  34586  29152   9296   1933    331     29   0.41   0.79
     18  64924      3    111   2467  12350  23933  18085   6372   1353    228     22   0.28   0.82
     19  34542      3    211   2394   8626  12215   7867   2558    583     78      7   0.03   0.84
     20  14814     12    208   1815   4439   4804   2556    821    143     15      1  -0.27   0.91
     21   4664     11    237    965   1529   1187    572    148     15      0      0  -0.71   1.10
     22   1193     22    116    321    376    258     82     16      2      0      0  -1.12   1.32
     23    241      9     51     78     65     32      6      0      0      0      0  -1.68   1.73
     24     51      4     19     15     11      2      0      0      0      0      0  -2.24   2.24
--------------------------------------------------------------------------------------------------
  Total 389908     64   1005  10302  58084 151283 123339  37139   7331   1222    139   0.37   0.79
--------------------------------------------------------------------------------------------------
[NT]
 Length Samples    -4     -3     -2     -1      0      1      2      3      4      5    Ave  Error
     12      9      0      0      0      0      0      4      4      1      0      0   1.67   1.67
     13   1365      0      0      0      7    471    662    206     17      1      1   0.83   0.84
     14  28004      0      0     61   4665  14136   7543   1441    147     11      0   0.22   0.56
     15  46509      0     23   1802  11876  20272  10144   2111    241     37      3  -0.01   0.66
     16  43005      1    283   3585  12902  15606   8233   1994    347     50      4  -0.17   0.80
     17  19682     30    437   2292   5470   6640   3497   1037    229     45      5  -0.26   0.91
     18   5527     12    133    673   1587   1724    985    315     78     19      1  -0.26   0.96
     19    944      1     17    126    263    290    152     77     13      5      0  -0.22   0.99
     20     89      0      4      8     30     24     14      5      4      0      0  -0.25   1.06
     21      6      0      0      2      2      2      0      0      0      0      0  -1.00   1.00
--------------------------------------------------------------------------------------------------
  Total 145140     44    897   8549  36802  59165  31234   7190   1077    168     14  -0.05   0.73
--------------------------------------------------------------------------------------------------