平均律における音階と周波数の対応表


C C# D D# E F F# G G# A A# B
0 16.4 17.3 18.4 19.4 20.6 21.8 23.1 24.5 26.0 27.5 29.1 30.9
1 32.7 34.6 36.7 38.9 41.2 43.7 46.2 49.0 51.9 55.0 58.3 61.7
2 65.4 69.3 73.4 77.8 82.4 87.3 92.5 98.0 103.8 110.0 116.5 123.5
3 130.8 138.6 146.8 155.6 164.8 174.6 185.0 196.0 207.7 220.0 233.1 246.9
4 261.6 277.2 293.7 311.1 329.6 349.2 370.0 392.0 415.3 440.0 466.2 493.9
5 523.3 554.4 587.3 622.3 659.3 698.5 740.0 784.0 830.6 880.0 932.3 987.8
6 1046.5 1108.7 1174.7 1244.5 1318.5 1396.9 1480.0 1568.0 1661.2 1760.0 1864.7 1975.5
7 2093.0 2217.5 2349.3 2489.0 2637.0 2793.8 2960.0 3136.0 3322.4 3520.0 3729.3 3951.1

Excelシートダウンロード